| Name: | Gary Brabin (on loan from Not Yet Known) |
| Nationality: | English |
| Date of Birth: | 09/12/1970 |
| Height: | 5' 11" (180cm) |
| Weight: | 14st 8lbs (92.61kg) |
| Previous | |
| Clubs: | Torquay United, Chester FC, Bury, T.N.S., Lincoln City, FC Halifax Town, Stockport, Boston Utd, Doncaster, Blackpool, Hull City |
| Position: | Midfielder |

Gary Brabin finally joined the club in the summer of 2005 from Witton Albion, having being linked with the club on two previous occasions.
He started his career with Stockport County and has since played for Runcorn, Doncaster, Bury, Blackpool, Lincoln, Hull, Boston, Torquay, Chester and TNS.
Brabin is a tough tackling midfielder who isn't afraid of challenging opponents and will give the team a competitive edge.
| Halifax | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| T.N.S. | 2003 - 04 | League | 15 (1) | 1 |
| Euro Cups | 2 (0) | 0 | ||
| T.N.S. | 2002 - 03 | League | 15 (0) | 4 |
| Euro Cups | 2 (0) | 0 | ||
| Chester FC | 2001 - 02 | League | 16 (0) | 3 |
| Torquay United | 2001 - 02 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2001 - 02 | League | 1 (0) | 0 |
| Hull City | 2000 - 01 | League | 33 (6) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hull City | 1999 - 00 | League | 37 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Hull City | 1998 - 99 | League | 21 (0) | 4 |
| Lincoln City | 1998 - 99 | League | 3 (1) | 0 |
| Blackpool | 1998 - 99 | League | 5 (2) | 0 |
| League Cup | 2 (1) | 0 | ||
| Blackpool | 1997 - 98 | League | 15 (9) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1996 - 97 | League | 30 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bury | 1995 - 96 | League | 5 (0) | 0 |
| Doncaster | 1995 - 96 | League | 31 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||















