Harrogate Railway Vs FC Halifax Town - Prediction League
Halifax Town's Official Prediction League updated after the Harrogate Railway match
Five points are awarded for a correct team to win and ten points for the correct result.
| 55 | |
| Zinadine-Midgley | 50 |
| Bigstu | 50 |
| Townmad | 40 |
| Chadders | 40 |
| Shaymen1710 | 35 |
| Moodyb | 35 |
| Cheshiresteve | 35 |
| Smudge | 35 |
| Flea | 35 |
| Supergeoff4england | 35 |
| Frankbrogan | 35 |
| Markesmith | 30 |
| Bish | 30 |
| Scampyharris | 30 |
| LF | 25 |
| Thetalktrainer | 25 |
| Martensite | 25 |
| motson | 25 |
| Addster90 | 25 |
| htafcbub | 20 |
| Shaykie | 20 |
| skircoatshed | 20 |
| Greybear | 15 |
| Ewalsh | 15 |
| toffeelover | 15 |
| Shayman_Rambo | 10 |
| Colbmossleyafc | 10 |
| Miasma | 10 |
| Shayman77 | 10 |
| Mattyshaw | 10 |
| Midlifecrisps | 10 |
| Oli08 | 10 |
| Trumptonriot | 5 |
| bbbb | 5 |
| Bp | 5 |
| Jonmona | 5 |
| Nickcaufield | 5 |
| Dydo | 5 |
| Mossleysmiffy | 5 |
| anorak | 5 |
| St George | 5 |
| Copey66 | 5 |
| Cityblue | 5 |
| Shayjb | 5 |
| Greygoose | 5 |
| Shaymen In La | 5 |
| Thomo13 | 5 |
To submit your predictions - click here.















