Unibond Fixtures 2009/10
| Date | KO | V | Opponent | Comp | Result | Att | |
| July | |||||||
| Sat 11 | 15:00 | A | Brighouse Town | Friendly | W | 5-1 | 480 |
| Thur 16 | 19:30 | H | Oldham Athletic | Friendly | W | 2-1 | 834 |
| Sat 18 | 15:00 | H | Accrington Stanley | Friendly | L | 1-3 | 617 |
| Tue 21 | 19:45 | A | Farsley Celtic | Friendly | W | 3-1 | |
| Sat 25 | 15:00 | A | Stalybridge Celtic | Friendly | D | 0-0 | |
| August | |||||||
| Sat 1 | 15:00 | H | York City | Friendly | W | 3-1 | 854 |
| Sat 8 | 15:00 | A | North Ferriby United | Friendly | L | 1-3 | |
| Sat 15 | 15:00 | A | Colwyn Bay | Unibond | W | 3-0 | 854 |
| Tue 18 | 19:45 | H | Warrington Town | Unibond | W | 4-1 | 1253 |
| Sat 22 | 15:00 | H | Trafford FC | Unibond | W | 2-0 | 1359 |
| Tue 25 | 19:45 | A | Chorley | Unibond | D | 3-3 | 675 |
| Sat 29 | 15:00 | A | Brandon United | FAC P | W | 6-0 | 217 |
| Mon 31 | 15:00 | H | Garforth Town | Unibond | W | 1-0 | 1554 |
| September | |||||||
| Sat 5 | 15:00 | A | Lancaster City | Unibond | W | 1-0 | 698 |
| Tues 8 | 19:45 | H | Wakefield FC | LC P | W | 1-0 | 442 |
| Sat 12 | 15:00 | A | Norton & Stocton | FAC 1Q | W | 4-0 | 390 |
| Tue 15 | 19:45 | A | Salford City | Unibond | W | 3-0 | 544 |
| Sat 19 | 15:00 | H | Leigh Genesis | Unibond | W | 3-1 | 1293 |
| Tue 22 | 19:45 | A | Garforth Town | LC1 | W | 1-0 | 152 |
| Sat 26 | 15:00 | A | Droylsden | FAC 2Q | W | 2-0 | 902 |
| Tue 29 | 19:45 | H | Curzon Ashton | Unibond | W | 1-0 | 1504 |
| October | |||||||
| Sat 3 | 15:00 | A | Trafford FC | FAT P | W | 4-3 | 298 |
| Sat 10 | 15:00 | H | Burscough | FAC 3Q | W | 1-0 | 1459 |
| Tue 13 | 19:45 | H | Ossett Albion | Pres 1 | W | 3-1 | 439 |
| Sat 17 | 15:00 | H | Romulus | FAT 1Q | W | 2-0 | 936 |
| Mon 19 | 19:45 | A | Harrogate Railway | Unibond | W | 2-1 | 636 |
| Sat 24 | 15:00 | H | Wrexham | FAC 4Q | L | 0-1 | 2843 |
| Tue 27 | 19:45 | H | Ossett Albion | LC 2 | W | 2-0 | 401 |
| Sat 31 | 15:00 | H | Shepshed Dynamo | FAT 2Q | W | 5-0 | 481 |
| November | |||||||
| Mon 2 | 19:45 | A | Harrogate Railway | WRCC | W | 1-0 | 87 |
| Sat 7 | 15:00 | A | Prescot Cables | Unibond | L | 0-1 | 614 |
| Tue 10 | 19:45 | H | AFC Fylde | Unibond | W | 3-0 | 1045 |
| Sat 14 | 15:00 | A | Skelmersdale United | Unibond | D | 2-2 | 927 |
| Tue 17 | 19:45 | H | Mossley | Pres 2 | W | 2-1 | 410 |
| Sat 21 | 15:00 | A | Guiseley | FAT 3Q | L | 1-3 | 919 |
| Tue 24 | 19:45 | A | Durham City | LC 3 | W | 4-2 | 125 |
| Sat 28 | 15:00 | H | Woodley Sports | Unibond | W | 2-1 | 1249 |
| December | |||||||
| Sat 5 | 15:00 | A | Leigh Genesis | Unibond | D | 1-1 | 619 |
| Tue 08 | 19:45 | A | Stamford | Pres 3 | L | 1-2 | 168 |
| Wed 09 | 19:45 | A | Farsley Celti | WRCC | L | 1-2 | 139 |
| Sat 12 | 15:00 | H | Salford City | Unibond | W | 6-1 | 1242 |
| Tue 15 | 19:45 | H | Wakefield FC | Unibond | D | 1-1 | 966 |
| January | |||||||
| Tue 19 | 19:45 | H | Bamber Bridge | Unibond | W | 4-1 | 917 |
| Sat 23 | 15:00 | A | Bamber Bridge | Unibond | W | 2-0 | 486 |
| Tue 26 | 19:45 | H | North Ferriby United | UC | D | 1-1 | 387 |
| February | |||||||
| Tue 02 | 19:45 | A | Mossley | Unibond | D | 303 | 419 |
| Sat 6 | 15:00 | A | Wakefield FC | Unibond | D | 1-1 | 659 |
| Tue 09 | 19:45 | A | Boston United | UC | L | 2-5 | 559 |
| Sat 13 | 15:00 | H | Harrogate Railway | Unibond | W | 3-0 | 1271 |
| Sat 20 | 15:00 | H | Mossley | Unibond | W | 4-2 | 1267 |
| Tue 23 | 19:45 | H | Rossendale United | Unibond | W | 2-0 | 801 |
| Sat 27 | 15:00 | A | Radcliffe Borough | Unibond | L | 2-3 | 566 |
| March | |||||||
| Tue 02 | 19:45 | H | Ossett Albion | Unibond | W | 5-0 | 934 |
| Sat 6 | 15:00 | H | Prescot Cables | Unibond | W | 3-0 | 1322 |
| Tue 09 | 19:45 | A | Warrington Town | Unibond | W | 3-1 | 505 |
| Sat 13 | 15:00 | H | Colwyn Bay | Unibond | |||
| Tue 16 | 19:45 | A | Clitheroe | Unibond | |||
| Sat 20 | 15:00 | A | AFC Fylde | Unibond | |||
| Tue 23 | 19:45 | H | Radcliffe Borough | Unibond | |||
| Sat 27 | 15:00 | A | Trafford FC | Unibond | |||
| Tue 30 | 19:45 | A | Woodley Sports | Unibond | |||
| April | |||||||
| Fri 2 | 15:00 | H | Chorley | Unibond | |||
| Mon 5 | 15:00 | A | Rossendale United | Unibond | |||
| Wed 7 | 19:45 | A | Curzon Ashton | Unibond | |||
| Sat 10 | 15:00 | H | Lancaster City | Unibond | |||
| Tue 13 | 19:45 | A | Garforth Town | Unibond | |||
| Sat 17 | 15:00 | A | Ossett Albion | Unibond | |||
| Tue 20 | 19:45 | H | Clitheroe | Unibond | |||
| Sat 24 | 15:00 | H | Skelmersdale United | Unibond | |||
| Wed 28 | PO Semi | ||||||
| May | |||||||
| Sat 1 | PO Final | ||||||












