Team Pd W D L F A Diff Pts Adj
1 Ashton United 4 3 1 0 5 0 5 10 0
2 Worksop Town 4 3 0 1 11 3 8 9 0
3 FC United of Manchester 4 3 0 1 8 2 6 9 0
4 Northwich Victoria 4 3 0 1 8 3 5 9 0
5 Matlock Town 4 2 1 1 5 2 3 7 0
6 Stocksbridge Park Steels 4 2 1 1 8 6 2 7 0
7 Kendal Town 4 2 1 1 5 3 2 7 0
8 Ossett Town 4 1 3 0 4 3 1 6 0
9 Chasetown 4 2 0 2 4 4 0 6 0
10 Marine 4 2 0 2 4 5 -1 6 0
11 Buxton 4 2 0 2 5 7 -2 6 0
12 Hucknall Town 4 1 2 1 9 9 0 5 0
13 FC Halifax Town 4 1 2 1 4 4 0 5 0
14 Colwyn Bay 4 1 2 1 6 7 -1 5 0
15 Bradford Park Avenue 4 1 1 2 5 6 -1 4 0
16 North Ferriby United 4 1 1 2 7 9 -2 4 0
17 Burscough 4 1 1 2 4 7 -3 4 0
18 Whitby Town 4 1 1 2 5 11 -6 4 0
19 Frickley Athletic 4 0 3 1 2 3 -1 3 0
20 Mickleover Sports 4 1 0 3 8 11 -3 3 0
21 Nantwich Town 4 1 0 3 4 7 -3 3 0
22 Retford United 4 0 0 4 3 12 -9 0 0
Advertisement